Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
Code Section | |
---|---|
.01 Tax Rate Tables | 1(j)(2)(A)-(D) |
.02 Unearned Income of Minor Children ("Kiddie Tax") | 1(g) |
.03 Maximum Capital Gains Rate | 1(h) |
.04 Adoption Credit | 23 |
.05 Child Tax Credit | 24 |
.06 Earned Income Credit | 32 |
.07 Refundable Credit for Coverage Under a Qualified Health Plan |
36B(f)(2)(B) |
.08 Rehabilitation Expenditures Treated as Separate New Building | 42(e) |
.09 Low-Income Housing Credit | 42(h) |
.10 Employee Health Insurance Expense of Small Employers | 45R |
.11 Exemption Amounts for Alternative Minimum Tax | 55 |
.12 Alternative Minimum Tax Exemption for a Child Subject to the ?Kiddie Tax" |
59(j) |
.13 Certain Expenses of Elementary and Secondary School Teachers |
62(a)(2)(D) |
.14 Transportation Mainline Pipeline Construction Industry Optional Expense Substantiation Rules for Payments to Employees Under Accountable Plans |
62(c) |
.15 Standard Deduction | 63 |
.16 Cafeteria Plans | 125 |
.17 Qualified Transportation Fringe Benefit | 132(f) |
.18 Income from United States Savings Bonds for Taxpayers Who Pay Qualified Higher Education Expenses |
135 |
.19 Adoption Assistance Programs | 137 |
.20 Private Activity Bonds Volume Cap | 146(d) |
.21 Loan Limits on Agricultural Bonds |
147(c)(2) |
.22 General Arbitrage Rebate Rules | 148(f) |
.23 Safe Harbor Rules for Broker Commissions on Guaranteed Investment Contracts or Investments Purchased for a Yield Restricted Defeasance Escrow |
148 |
.24 Gross Income Limitation for a Qualifying Relative | 152(d)(1)(B) |
.25 Election to Expense Certain Depreciable Assets | 179 |
.26 Energy Efficient Commercial Buildings Deduction | 179D |
.27 Qualified Business Income | 199A |
.28 Eligible Long-Term Care Premiums | 213(d)(10) |
.29 Medical Savings Accounts | 220 |
.30 Interest on Education Loans | 221 |
.31 Limitation on Use of Cash Method of Accounting | 448 |
.32 Threshold for Excess Business Loss | 461(I) |
.33 Treatment of Dues Paid to Agricultural or Horticultural Organizations |
512(d) |
.34 Insubstantial Benefit Limitations for Contributions Associated With Charitable Fund-Raising Campaigns |
513(h) |
.35 Special Rules for Credits and Deductions | 642 |
.36 Tax on Insurance Companies Other than Life Insurance Companies |
831 |
.37 Expatriation to Avoid Tax | 877 |
.38 Tax Responsibilities of Expatriation | 877A |
.39 Foreign Earned Income Exclusion | 911 |
.40 Debt Instruments Arising Out of Sales or Exchanges | 1274A |
.41 Unified Credit Against Estate Tax | 2010 |
.42 Valuation of Qualified Real Property in Decedent's Gross Estate | 2032A |
.43 Annual Exclusion for Gifts | 2503, 2523 |
.44 Tax on Arrow Shafts | 4161 |
.45 Passenger Air Transportation Excise Tax | 4261 |
.46 Reporting Exception for Certain Exempt Organizations with Nondeductible Lobbying Expenditures |
6033(e)(3) |
.47 Notice of Large Gifts Received from Foreign Persons | 6039F |
.48 Persons Against Whom a Federal Tax Lien Is Not Valid | 6323 |
.49 Property Exempt from Levy | 6334(a) |
.50 Exempt Amount of Wages, Salary, or Other Income | 6334(d) |
.51 Interest on a Certain Portion of the Estate Tax Payable in Installments |
6601(j) |
.52 Failure to File Tax Return | 6651 |
.53 Failure to File Certain Information Returns, Registration Statements, etc. |
6652 |
.54 Other Assessable Penalties With Respect to the Preparation of Tax Returns for Other Persons |
6695 |
.55 Failure to File Partnership Return | 6698 |
.56 Failure to File S Corporation Return | 6699 |
.57 Failure to File Correct Information Returns | 6721 |
.58 Failure to Furnish Correct Payee Statements | 6722 |
.59 Revocation or Denial of Passport in Case of Certain Tax Delinquencies |
7345 |
.60 Attorney Fee Awards | 7430 |
.61 Periodic Payments Received Under Qualified Long-Term Care Insurance Contracts or Under Certain Life Insurance Contracts |
7702B(d) |
.62 Qualified Small Employer Health Reimbursement 9831 Arrangement | 9831 |
If Taxable Income Is: | The Tax Is: |
---|---|
Not over $20,550 | 10% of the taxable income |
Over $20,550 but not over $83,550 | $2,055 plus 12% of the excess over $20,550 |
Over $83,550 but not over $178,150 | $9,615 plus 22% of the excess over $83,550 |
Over $178,150 but not over $340,100 | $30,427 plus 24% of the excess over $178,150 |
Over $340,100 but not over $431,900 | $69,295 plus 32% of the excess over $340,100 |
Over $431,900 but not over $647,850 | $98,671 plus 35% of the excess over $431,900 |
Over $647,850 | $174,253.50 plus 37% of the excess over $647,850 |
If Taxable Income Is: | The Tax Is: |
---|---|
Not over $14,650 |
10% of the taxable income |
Over $14,650 but not over $55,900 | $1,465 plus 12% of the excess over $14,650 |
Over $55,900 but not over $89,050 | $6,415 plus 22% of the excess over $55,900 |
Over $89,050 but not over $170,050 | $13,708 plus 24% of the excess over $89,050 |
Over $170,050 but not over $215,950 | $33,148 plus 32% of the excess over $170,050 |
Over $215,950 but not over $539,900 | $47,836 plus 35% of the excess over $215,950 |
Over $539,900 | $161,218.50 plus 37% of the excess over $539,900 |
If Taxable Income Is: | The Tax Is: |
---|---|
Not over $10,275 |
10% of the taxable income |
Over $10,275 but not over $41,775 | $1,027.50 plus 12% of the excess over $10,275 |
Over $41,775 but not over $89,075 | $4,807.50 plus 22% of the excess over $41,775 |
Over $89,075 but not over $170,050 | $15,213.50 plus 24% of the excess over $89,075 |
Over $170,050 but not over $215,950 | $34,647.50 plus 32% of the excess over $170,050 |
Over $215,950 but not over $539,900 | $49,335.50 plus 35% of the excess over $215,950 |
Over $539,900 | $162,718 plus 37% of the excess over $539,900 |
If Taxable Income Is: | The Tax Is: |
---|---|
Not over $10,275 |
10% of the taxable income |
Over $10,275 but not over $41,775 | $1,027.50 plus 12% of the excess over $10,275 |
Over $41,775 but not over $89,075 | $4,807.50 plus 22% of the excess over $41,775 |
Over $89,075 but not over $170,050 | $15,213.50 plus 24% of the excess over $89,075 |
Over $170,050 but not over $215,950 | $34,647.50 plus 32% of the excess over $170,050 |
Over $215,950 but not over $323,925 | $49,335.50 plus 35% of the excess over $215,950 |
Over $323,925 | $87,126.75 plus 37% of the excess over $323,925 |
If Taxable Income Is: | The Tax Is: |
---|---|
Not over $2,750 |
10% of the taxable income |
Over $2,750 but not over $9,850 | $275 plus 24% of the excess over $2,750 |
Over $9,850 but not over $13,450 | $1,979 plus 35% of the excess over $9,850 |
Over $13,450 | $3,239 plus 37% of the excess over $13,450 |
Item | One | Two | Three or More | None |
---|---|---|---|---|
Earned Income Amount | $10,980 | $15,410 | $15,410 | $7,320 |
Maximum Amount of Credit | $3,733 | $6,164 | $6,935 | $560 |
Threshold Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $20,130 | $20,130 | $20,130 | $9,160 |
Completed Phaseout Amount (Single, Surviving Spouse, or Head of Household) | $43,492 | $49,399 | $53,057 | $16,480 |
Threshold Phaseout Amount (Married Filing Jointly) | $26,260 | $26,260 | $26,260 | $15,290 |
Completed Phaseout Amount (Married Filing Jointly) | $49,622 | $55,529 | $59,187 | $22,610 |
If the household income (expressed as a percent of poverty line) is: |
The limitation amount for unmarried individuals (other than surviving spouses and heads of household) is: | The limitation amount for all other taxpayers is: |
---|---|---|
Less than 200% | $325 | $650 |
At least 200% but less than 300% | $825 | $1,650 |
At least 300% but less than 400% | $1,400 | $2,800 |
Joint Returns or Surviving Spouses |
$118,100 |
Unmarried Individuals (other than Surviving Spouses) | $75,900 |
Married Individuals Filing Separate Returns | $59,050 |
Estates and Trusts | $26,500 |
Married Individuals Filing Separate Returns |
$103,050 |
2022, the exemption amounts under § 55(d)(1) are: than surviving spouses), and Estates and Trusts | $206,100 |
Threshold Phaseout amount |
Complete Phaseout amount | |
---|---|---|
Joint Returns or Surviving Spouses | $1,079,800 | $1,552,200 |
Unmarried Individuals (other than Surviving Spouses) | $539,900 | $843,500 |
Married Individuals Filing Separate Returns | $539,900 | $776,100 |
Estates and Trusts | $88,300 | $194,300 |
Filing Status |
Standard Deduction |
---|---|
Married Individuals Filing Joint Returns and Surviving Spouses (§ 1(j)(2)(A)) | $25,900 |
Heads of Households (§ 1(j)(2)(B)) | $19,400 |
Unmarried Individuals (other than Surviving Spouses and Heads of Households) (§ 1(j)(2)(C)) | $12,950 |
Married Individuals Filing Separate Returns (§ 1(j)(2)(D)) | $12,950 |
Filing Status |
Threshold amount |
Phase-in range amount |
---|---|---|
Married Individuals Filing Joint Returns | $340,100 | $440,100 |
Married Individuals Filing Separate Returns | $170,050 | $220,050 |
All Other Returns | $170,050 | $220,050 |
Attained Age Before the Close of the Taxable Year |
Limitation on Premiums |
---|---|
40 or less | $450 |
More than 40 but not more than 50 | $850 |
More than 50 but not more than 60 | $1,690 |
More than 60 but not more than 70 | $4,510 |
More than 70 | $5,640 |
Scenario |
Daily Penalty | Maximum Penalty |
---|---|---|
Organization (§ 6652(c)(1)(A)) | $20 | Lessor of $11,000 or 5% of gross receipts of the organization for the year. |
Organization with gross receipts exceeding $1,129,000 (§ 6652(c)(1)(A)) | $110 | $56,000 |
Managers (§ 6652(c)(1)(B)) | $10 | $5,500 |
Public inspection of annual returns and reports (§ 6652(c)(1)(C)) | $20 | $11,000 |
Public inspection of applications for exemption and notice of status (§ 6652(c)(1)(D)) | $20 | No Limit |
Scenario |
Daily Penalty | Maximum Penalty |
---|---|---|
Organization or trust (§ 6652(c)(2)(A)) |
$10 | $5,500 |
Managers (§ 6652(c)(2)(B)) | $10 | $5,500 |
Split-Interest Trust (§ 6652(c)(2)(C)(ii)) | $20 | $11,000 |
Any trust with gross income exceeding $282,000 (§ 6652(c)(2)(C)(ii)) | $110 | $56,000 |
Scenario |
Daily Penalty | Maximum Penalty |
---|---|---|
Tax–exempt entity (§ 6652(c)(3)(A)) |
$110 | $56,000 |
Failure to comply with written demand (§ 6652(c)(3)(B)(ii)) | $110 | $11,000 |
Scenario |
Per Return or Claim for Refund |
Maximum Penalty |
---|---|---|
Failure to furnish copy to taxpayer (§ 6695(a)) | $55 | $28,000 |
Failure to sign return (§ 6695(b)) | $55 | $28,000 |
Failure to furnish identifying number (§ 6695(c)) | $55 | $28,000 |
Failure to retain copy or list (§ 6695(d)) | $55 | $28,000 |
Failure to file correct information returns (§ 6695(e)) | $55 per return and item in return | $28,000 |
Negotiation of check (§ 6695(f)) | $560 per check |
No limit |
Failure to be diligent in determining eligibility for head of household filing status, child tax credit, American Opportunity tax credit, and earned income credit (§ 6695(g)) | $560 per failure | No limit |
Scenario |
Penalty Per Return |
Calendar Year Maximum |
---|---|---|
General Rule (§ 6721(a)(1)) | $290 | $3,532,500 |
Corrected on or before 30 days after required filing date (§ 6721(b)(1)) | $50 | $588,500 |
Corrected after 30th day but on or before August 1, 2023 (§ 6721(b)(2)) | $110 | $1,766,000 |
Scenario |
Penalty Per Return |
Calendar Year Maximum |
---|---|---|
General Rule (§ 6721(d)(1)(A)) |
$290 | $1,177,500 |
Corrected on or before 30 days after required filing date (§ 6721(d)(1)(B)) | $50 | $206,000 |
Corrected after 30th day but on or before August 1, 2023 (§ 6721(d)(1)(C)) | $110 | $588,500 |
Scenario |
Penalty Per Return |
Calendar Year Maximum |
---|---|---|
Return other than a return required to be filed under §§ 6045(a), 6041A(b), 6050H, 6050I, 6050J, 6050K, or 6050L (§ 6721(e)(2)(A)) |
Greater of (i) $580, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
Return required to be filed under §§ 6045(a), 6050K, or 6050L (§ 6721(e)(2)(B)) | Greater of (i) $580, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
Return required to be filed under § 6050I(a) (§ 6721(e)(2)(C)) | Greater of (i) $29,440, or (ii) amount of cash received up to $117,500 | No limit |
Return required to be filed under § 6050V (§ 6721(e)(2)(D)) | Greater of (i) $580, or (ii) 10% of the value of the benefit of any contract with respect to which information is required to be included on the return | No limit |
Scenario |
Penalty Per Statement | Calendar Year Maximum |
---|---|---|
General Rule (§ 6722(a)(1)) | $290 | $3,532,500 |
Corrected on or before 30 days after required furnishing date (§ 6722(b)(1)) | $50 | $588,500 |
Corrected after 30th day but on or before August 1, 2023 (§ 6722(b)(2)) | $110 | $1,766,000 |
Scenario |
Penalty Per Statement | Calendar Year Maximum |
---|---|---|
General Rule (§ 6722(d)(1)(A)) |
$290 | $1,177,500 |
Corrected on or before 30 days after required furnishing date (§ 6722(d)(1)(B)) | $50 | $206,000 |
Corrected after 30th day but on or before August 1, 2023 (§ 6722(d)(1)(C)) | $110 | $588,500 |
Scenario |
Penalty Per Statement | Calendar Year Maximum |
---|---|---|
Payee statement other than a statement required under §§ 6045(b), 6041A(e) (in respect of a return required under § 6041A(b)), 6050H(d), 6050J(e), 6050K(b), or 6050L(c) (§ 6722(e)(2)(A)) |
Greater of (i) $580, or (ii) 10% of aggregate amount of items required to be reported correctly | No limit |
Payee statement required under §§ 6045(b), 6050K(b), or 6050L(c) (§ 6722(e)(2)(B)) | Greater of (i) $580, or (ii) 5% of aggregate amount of items required to be reported correctly | No limit |
IRA and 401(k) Contributions in 2022
IRS Guidelines for Tax Exempt LLCs
Life Insurance Proceeds Increase the Value of Closely Held Corporation
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2025 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic