Support a cause that's important to you with a charitable gift and help our organization fulfill its mission for many years and generations to come
You are at: Planned Giving > Privacy Statement
Category | Examples | Collected |
---|---|---|
A. Identifiers | A real name, alias, postal address, unique personal identifier, online identifier, Internet Protocol (IP) address, email address, or other similar identifiers. | Yes |
B. Categories of Personal information | A name, address, telephone number, or financial information. | Yes |
C. Categories of protected classifications under applicable state or federal law | Age (40 years or older), race, color, ancestry, national origin, citizenship, religion or creed, marital status, sex (including gender, gender identity, gender expression), sexual orientation. | Yes |
D. Commercial information | Records of personal property, products or services purchased, obtained, or considered, or other purchasing or consuming histories or tendencies. | Yes |
E. Biometric information | Physiological, biological, or behavioral characteristics, including an individual's DNA (deoxyribonucleic acid) that can be used alone or in combination with other identifying data to establish the individual's identity. Biometric information includes, but is not limited to, imagery of the iris, retina, fingerprint, face, hand, palm, vein patterns and voice recordings from which an identifier template such as a faceprint, fingerprint (minutiae template) or voiceprint can be extracted and keystroke patterns or rhythms, gait patterns or rhythms, or other physical patterns, and sleep, health, or exercise that contain identifying information in the data. | No |
F. Internet or other similar electronic network activity information. | Browsing history, information regarding a consumer's interaction with a website, or application. | Yes |
G. Geolocation data. | Physical location. | Yes |
H. Sensory information. | Audio, electronic, visual, thermal, olfactory, or similar information. | No |
I. Professional or employment-related information. | Current or past job history or similar information. | Yes |
J. Non-public education information as defined in the Family Educational Rights and Privacy Act (20 U.S.C. Section 1232g, 34 C.F.R. Part 99). | Education records directly related to a student maintained by an educational agency or institution or by a party acting on behalf of the agency of institution. Education records include grades, transcripts, class lists, student schedules, student identification codes, student financial information, or student disciplinary records. | No |
K. Inferences drawn from other personal information. | Inferences drawn from any of the above categories of information used to create a profile of an individual's preferences, characteristics, psychological trends, predispositions, behavior, attitudes, intelligence, abilities and aptitudes. | Yes |
L. Sensitive Personal Information | Social Security number, driver's license number, work authorization information, passport, etc. | No |
A charitable gift annuity is a great way you can make a gift to our organization and benefit. You transfer your cash or property to our organization and we promise to make fixed payments to you for life at a rate based on your age.
more© Copyright 2024 Crescendo Interactive, Inc. All Rights Reserved.
This site is informational and educational in nature. It is not offering professional tax, legal, or accounting advice. For specific advice about the effect of any planning concept on your tax or financial situation or with your estate, please consult a qualified professional advisor.
Certain Style/Design Elements: © Copyright eCatholic